| Management number | 230568755 | Release Date | 2026/06/18 | List Price | $19.13 | Model Number | 230568755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Roll your way with the sour snack that’s as fun to play with as it is to devour. This variety pack of sour fruit flavored snacks in Blue Razzberry and Berry Punch is like an invitation to Unroll. Play. Eat. Each individual wrapped snack includes an assortment of silly, wacky tongue tattoos you can show off to friends. A serving contains a good source of vitamin C and is made without gelatin. Reach for these gluten free gummy snacks on the go, after school, during car rides, or any time you crave playful, mouth-puckering fun. Peel it. Twist it. Rip it. Stretch it. However you enjoy your sour Fruit Roll-Ups, this 30 count bulk snack pack keeps good times rollin’! Contains 30 snack pouches.
| Flavor | Blue Razzberry |
|---|---|
| Brand | Fruit Roll-Ups |
| Container type | Pouch |
| Count per pack | 30 |
| Size | 15 oz |
| Texture | Gummy |
| Fruit type | Fruit |
| Shelf life | 372 days |
| Food form | Roll |
| Occasion | All Occasion |
| Assembled product weight | 15 oz |
| Product net content parent | 15 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Variety Pack |
| Food condition | Shelf-Stable |
| Net content statement | 30 - 0.5 OZ (14g) ROLLS NET WT 15 OZ (425g) |
| Nutrition facts label image | https://assets.syndigo.com/291be84a-94fa-4eab-ab4b-76d61214e488?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Ingredient list image | https://assets.syndigo.com/f529dfd5-5741-4c04-8734-95f35d0b37b1?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form