| Management number | 239742584 | Release Date | 2026/07/14 | List Price | $40.00 | Model Number | 239742584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTVXRV5B |
|---|---|
| Size | 10.1 |
| Brand | ANTEMPER |
| Color | Cloud gray |
| RAM Size | 12 GB |
| Generation | 12th Generation |
| Model Name | D138C-Gray |
| Model Year | 2026 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 542.5 Grams |
| Screen Size | 10.1 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Antemper |
| Model Number | Android 16 Tablet 10.1 Inch 2026 Latest |
| Battery Power | 22200 Watt Hours |
| BuiltIn Media | 10.1 inch Android 16 Tablet, Power Adapter, Type-C Cable, User Manual |
| Configuration | 12GB RAM, 64GB ROM, 1TB Expandable |
| Warranty Type | 1-year manufacturer warranty |
| HardDrive Size | 64 GB |
| Headphones Jack | USB Type C |
| Mfr Part Number | D138C-Gray |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM Mali-G52 |
| Battery Capacity | 7000 Milliamp Hours |
| CPU Model Number | Helio G80 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear 13MP |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, MicroSD, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 7 days |
| Graphics Coprocessor | Mali-G52 |
| Graphics Description | Integrated |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1-year manufacturer warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio G80 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Casual Gaming, Travel, Video Calling, Online Learning |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 330 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS/Galileo/GLONASS/BeiDou |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.3"L x 6.1"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | 12GB RAM 1TB Expandable, 7000mAh Unbound Power, Helio G80 Octa Core, Latest Android 16 & Gemini AI, Stunning 10.1" HD Display & Dual Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form