| Management number | 231705699 | Release Date | 2026/06/18 | List Price | $18.40 | Model Number | 231705699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show your support every day with these super-comfortable, relaxed-fitting Navy Block Sweatpants 8.4 oz./yd², 80/20 ring-spun cotton/polyester Sport Grey is 75/25 cotton/polyester Midweight Fleece Classic fit 30 in inseam/13 in front rise/17 in back rise (size medium) Covered elastic waistband with internal color matched drawcord Differential front and back rise for better fit Tapered legs with elasticized cuffs Slanted side pockets Screen printed graphics Designed and Printed in the USA
| ASIN | B0BHF5KPZ8 |
|---|---|
| Color | Grey |
| Pattern | Military Pattern |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Armed Forces Gear |
| Model Name | Armed Forces Gear Navy Block Sweatpants (Grey) |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Waist Size | 28 Inches |
| Fabric Type | 72/25 Cotton/Poly |
| Has Pockets | Yes |
| Style Number | TAPNA-O-FSP-AFG |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TAPNA-O-FSP-AFG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form