| Management number | 229898132 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229898132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These composite rear hubs are the perfect replacement item when servicing your ARRMA vehicle.FeaturesTough composite material for increased crash resistance and long-lasting durability during the most extreme RC action - Precision molding for smooth suspension operation in all conditionsIncludes1 x Left Rear Hub 1 x Right Rear Hub
| ASIN | B077XQJVY3 |
|---|---|
| Size | Pair |
| Theme | Cars |
| Set Name | ARRMA Rear Hub (2): 4x4, ARAC5048 |
| Brand Name | ARRMA |
| Model Name | ARRMA Rear Hub (2): 4x4, ARAC5048 |
| Unit Count | 2.0 Count |
| Item Weight | 0.02 Kilograms |
| Manufacturer | ARRMA |
| Model Number | ARAC5048 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Item Type Name | Rear Hub |
| Operation Mode | Remote Control |
| Item Dimensions | 1 x 4 x 2.63 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Included Components | Rear Hub (2) |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | ARAC5048 |
| Manufacturer Maximum Age MONTHS | 1320.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form