| Management number | 230265094 | Release Date | 2026/06/18 | List Price | $59.34 | Model Number | 230265094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BLACK+DECKER Energy Star mini fridge has a modern square design that fits - with style - into any indoor living space. Adding convenience to any room for real-life practicality, it is perfectly compact without compromising interior storage space. You’ll be amazed by how much it fits. The free-standing, flat back unit fits easily under counters and desks, or in room corners. The adjustable temperature control, removable glass shelf, reversible door, and quiet operation make daily life a lot easier with one small appliance!
| Volume capacity | 1.7 cu ft |
|---|---|
| Refrigerator feature | Energy Efficient |
| Color category | Black |
| Defrost type | Manual |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 201 kWh |
| Brand | BLACK+DECKER |
| Dimensions | 18.50 x 17.50 x 19.70 in |
| Accessories | 1.7 Cu. Ft. Energy Star Refrigerator with Freezer, BlackIce Cube Tray |
| Refrigerator type | Compact Refrigerators |
| Door color | Black |
| Model | BCRK17B |
| Shelf material | Glass |
| Door material | Plastic |
| Refrigerator depth | Counter Depth |
| Number of shelves | 1 |
| Number of bins | 1 |
| Rec. use | Residential |
| Rec location | Indoor |
| Door style | Standard |
| Number of doors | 1 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Installation type | Freestanding |
| Number of zones | 1 |
| Cord length | 6 ft |
| Assembled product weight | 33.06 lb |
| Fuel type | Electric |
| Power type | Corded Electric |
| Product line | Black & Decker |
| Home decor style | Modern |
| Manufacturer | W Appliance |
| Has nrtl listing certification | N |
| Depth without door & handles | 18.5 in |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form