| Management number | 222096669 | Release Date | 2026/05/04 | List Price | $13.20 | Model Number | 222096669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | BXRUIAGN |
| Unit Count | 60.0 Count |
| Manufacturer | BXRUIAGN |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form