| Management number | 231408552 | Release Date | 2026/06/18 | List Price | $74.80 | Model Number | 231408552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BM52V3T1 |
|---|---|
| Brand | Camper |
| Color | Dark Gray 222 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Sneaker |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Basket |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | 20848 |
| Occasion Type | Casual |
| Sole Material | TPU with extraordinary grip (20% recycled) |
| Item Type Name | Sneaker |
| Outer Material | Calfskin (Leather Working Group Certified) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Calfskin (Leather Working Group Certified) |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | 45% recycled Polyester, 55% Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20848 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form