| Management number | 231514657 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 231514657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool on the job in these men's Carhartt cargo shorts. The lightweight ripstop build wicks away sweat and dries fast for all-day comfort. Built-in stretch and a gusseted crotch make them easy to move in.





| UPC | 195836221214 |
|---|---|
| ASIN | B0B59NKMBJ |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Relaxed 11.5" Force Ripstop Cargo Short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 58% Cotton, 39% Polyester, 3% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | Carhartt |
| Style Number | 105297 |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5.75 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 105297-I26 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form