| Management number | 232154231 | Release Date | 2026/06/18 | List Price | $8.03 | Model Number | 232154231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for an adventure of prehistoric proportions with our Hug sneaker. These are not just any ordinary shoes – they are a blend of style, comfort, and a whole lot of dino-mite charm that will have your little one roaring with joy!
| UPC | 196562599080 |
|---|---|
| ASIN | B0F6ZR7R5Z |
| Brand | Carter's |
| Color | Multi |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hug |
| Sport Type | Running, Walking |
| Strap Type | hook_and_loop |
| Style Name | Hug |
| Closure Type | Hook & Loop |
| Manufacturer | Carters |
| Style Number | CF24A09H |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Textile, Foam |
| Material Fabric | Mesh with Polyurethane Coating |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CF24A09H |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form