| Management number | 239454265 | Release Date | 2026/07/14 | List Price | $20.08 | Model Number | 239454265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet ECCO METROPOLE LONDON kids version of the classic derby. Whatever the occasion, your child’s feet will be wrapped in comfort, while maintaining a sense of style and durability. Suitable for all the learning, playing, and exploring a child's day entails.
| UPC | 194892025767 |
|---|---|
| ASIN | B0DS4K1L9T |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | London Plain Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | London Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 72175201001 |
| Occasion Type | Formal |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort, Formal |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 72175201001 |
| Specific Uses For Product | Everyday Wear, Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form