| Management number | 231421909 | Release Date | 2026/06/18 | List Price | $33.93 | Model Number | 231421909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're headed to meet with reporters after the game or hitting the course on the weekend, the EvoShield Men's Postgame Shorts are ready for action. Designed with a fully functional zippered fly, elastic waistband and 8.5" inseam, these shorts will keep you cool and comfortable.

| UPC | 097512432894 |
|---|---|
| ASIN | B08DG6PKN8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| character | sports |
| Brand Name | EvoShield |
| Rise Style | Low Rise |
| Style Name | Pst Gme Short |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB600230146 |
| Inseam Length | 8.5 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | WB600230146 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form