| Management number | 229189983 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 229189983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08PV3YY7R |
|---|---|
| Color | 2700k Soft White |
| Shape | PAR38 |
| Voltage | 120 Volts (AC) |
| Wattage | 26 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Beam Angle | 110 Degrees |
| Brand Name | Explux Commercial Lighting |
| Efficiency | 111.54 lumens/watt |
| Light Type | LED |
| Model Name | LL26W/PAR38/827/0201 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | Soft White |
| Manufacturer | Explux Commercial Lighting |
| Model Number | LL26W/PAR38/827/0201 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 2900 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 26 Watts |
| Additional Features | 2900 Lumens Ultra Bright; Dimmable, Superior Outdoor Endurance; 25,000 Hours Lifespan, Instant-on; No Mercury; No UV Radiation. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LL26W/PAR38/827/0201 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | 2 year manufacturer warranty for material & quality issues from the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form