| Management number | 239191581 | Release Date | 2026/07/14 | List Price | $34.15 | Model Number | 239191581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into summer with a touch of glamour in these platform wedge sandals. Featuring a shimmering metallic finish and classic espadrille detailing, these wedges are the perfect statement piece for your warm-weather wardrobe. Adjustable ankle strap and comfort footbed allow for all day comfort.



| UPC | 199593370789 |
|---|---|
| ASIN | B0G31C62VJ |
| Color | Black Suede 001 |
| Pattern | See Description |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | GUESS |
| Item Shape | See Description |
| Model Name | Everly |
| Strap Type | Ankle Strap |
| Style Name | Everly |
| Unit Count | 1 Count |
| Item Weight | 0.49 Pounds |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Guess |
| Style Number | gwEVERLY2 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Suede, Synthetic Rubber |
| Number of Items | 1 |
| Platform Height | 1.57 Inches |
| Target Audience | female |
| liningdescription | Polyurethane |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | gwEVERLY2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form