| Management number | 231733687 | Release Date | 2026/06/18 | List Price | $357.51 | Model Number | 231733687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort is the name of the game in the Homelegance 8230 Bastrop collection. The collection is offered in several configurations –traditional Sofa, love seat and chair, and sectional – for versatile placement in your living room maximum relaxation potential in your downtime. The three optional coverings– black, Brown leather gel match and Brown Fabric. Manually engaged motion mechanisms allow for quick transition from seated to prone with the quick pull of a tab. Each piece in the collection has an individual function allowing for convenience and comfort.
| UPC | 782359529776 |
|---|---|
| ASIN | B072M4Z37B |
| Size | Sofa |
| Color | Dark Brown |
| Shape | Object |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Pillow-Top |
| Leg Style | Block |
| Room Type | unspecified |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | Lexicon |
| Item Depth | 38.5 inches |
| Seat Depth | 43.75 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 166 Pounds |
| Orientation | unspecified |
| Seat Height | 20.5 Inches |
| Manufacturer | Homelegance |
| Model Number | Bastrop |
| Cushion Style | Attached & Dacron-wrapped |
| Fill Material | unspecified |
| Material Type | Leather |
| Item Type Name | Sofa (Manual) |
| Is Customizable | No |
| Item Dimensions | 87.5 x 38.5 x 39.5 inches |
| Reclined Length | 42.5 Inches |
| Suspension Type | Foam padding |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Brown |
| Material Features | durable, easy maintenance, thick foam cushions, contrast stitching |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Foam padding over pocket coils, Premium faux leather upholstery, Solid wood and plywood frame with metal reinforced seat |
| Frame Material Type | Faux Leather |
| Furniture Leg Color | Black |
| Included Components | Sofa |
| Cushion Construction | Foam-filled single cushion |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | 8230BRW-3 |
| Reclining Position Count | 2 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 38.5"D x 87.5"W x 39.5"H |
| Item Firmness Description | Medium to Medium-Plush |
| Product Care Instructions | refer to instructions |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 9 Feet |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00782359529776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form