| Management number | 229450521 | Release Date | 2026/05/31 | List Price | $26.44 | Model Number | 229450521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loungefly March 2025 Catalog Item 87
| UPC | 671803518124 |
|---|---|
| ASIN | B0D8LFN3Q4 |
| Size | One Size |
| Color | Pink |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | Standard |
| Brand Name | Loungefly |
| Item Shape | [AS] |
| Model Name | Loungefly March 2025 Catalog Item 87 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| School Type | Elementary School |
| Manufacturer | Loungefly |
| Style Number | PPBK0002 |
| Material Type | Faux Leather |
| Occasion Type | casual |
| Product Style | Mini Backpack |
| Item Type Name | Loungefly Collectible |
| Outer Material | Faux Leather |
| Backpack Design | Backpack Handbag |
| Number of Items | 100 |
| Number Of Pockets | 1 |
| Subject Character | Loungefly Collectible |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Loungefly Collectible |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PPBK0002 |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form