| Management number | 232211506 | Release Date | 2026/06/18 | List Price | $10.40 | Model Number | 232211506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858143006577 |
|---|---|
| ASIN | B08ZPV9QR6 |
| Size | 1 Count (Pack of 1) |
| Hair Type | Fine, Normal |
| Item Form | Cream |
| Brand Name | Strength x Beauty |
| Scent Name | Cherry Blossom and Bergamot |
| Unit Count | 1.00 Count |
| Item Weight | 8.4 Ounces |
| Manufacturer | Strength x Beauty |
| Liquid Volume | 8.4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Smoothing and Detangling |
| Material Features | Gluten Free, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Keravis PE |
| Material Type Free | Gluten-free,Paraben-free |
| Additional Features | Not Tested On Animals |
| Age Range Description | Adult |
| Recommended Uses For Product | hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form