| Management number | 230498769 | Release Date | 2026/06/18 | List Price | $108.00 | Model Number | 230498769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DUEX Float 2.0 from Mobile Pixels lets you enjoy stunning visuals on a 16-in. LCD display with 2560 x 1600 resolution, a smooth 120-Hz refresh rate, and a 100% sRGB color gamut, ensuring vibrant colors and exceptional clarity. The dual 1-watt built-in stereo speakers deliver clear, immersive sound for video calls, presentations, or entertainment. At just 3 lbs., the lightweight aluminum alloy design makes it ultra-portable. The freestanding monitor offers 3 viewing modes—Stacked, Presentation, and Freestanding. Plus, the built-in kickstand and protective cover make setup easy and convenient.
| Screen size | 15.6 in |
|---|---|
| Resolution | 1080p |
| Refresh rate | 120 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 8 ms |
| Features | Integrated Speakers, Portable |
| Brightness | 350 Nits |
| Contrast ratio | 1200:1 |
| Inputs/Outputs | Inputs - USB, USB Type-C & Outputs - HDMI |
| Mount pattern | Not Compatible |
| Brand | Mobile Pixels |
| Color | Gray |
| Power type | Corded Electric |
| Accessories | 1x Duex Float 2.0 Pro, 1x USB C cable, 1x User guide |
| Model | 101-1011P03 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 14.20 x 0.60 x 9.10 in |
| Assembled product weight | 3.1 lb |
| Height (with stand) | 9.1 in |
| Height (without stand) | 9.1 in |
| Depth (with stand) | 14.2 in |
| Depth (without stand) | 14.2 in |
| Net content statement | 1 |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form