| Management number | 239780140 | Release Date | 2026/07/14 | List Price | $51.98 | Model Number | 239780140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tesla M-class GPU modules are integrated into GPU-CPU servers from OEMs. This gives data center IT staff much greater choice in how they deploy GPUs, with a wide variety of rackmount and blade systems and with remote monitoring and management capabilities – enabling large data center, scale-out deployments.
| UPC | 886227002894 |
|---|---|
| ASIN | B005TJKPWU |
| Brand | NVIDIA |
| Model Name | Nvidia Tesla M2090 |
| Unit Count | 1.0 Count |
| Manufacturer | nVidia |
| Model Number | TESLA M2090 |
| GPU Clock Speed | 1300 MHz |
| Mfr Part Number | TESLA M2090 |
| Video Processor | NVIDIA |
| Antenna Location | Monitoring |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR5 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 1.8 GHz |
| Graphics Coprocessor | Nvidia Tesla |
| Graphics Description | Nvidia Tesla M2090 GPU |
| Video Output Interface | DVI, VGA |
| Graphics Card Interface | PCI Express |
| Display Maximum Resolution | 1920x1080 |
| Display Resolution Maximum | 1920x1080 |
| Global Trade Identification Number | 00886227002894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form