| Management number | 230339492 | Release Date | 2026/06/18 | List Price | $70.40 | Model Number | 230339492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoot 4K videos, beautiful portraits, and sweeping landscapes with the all-new dual-camera system. Capture your best low-light photos with Night mode. See true-to-life color in your photos, videos, and games on the 6.1-inch Liquid Retina display. Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. Do more and charge less with all-day battery life. And worry less with water resistance up to 2 meters for 30 minutes.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.1 in |
| HD capacity | 64 GB |
| Battery capacity | 3110 mAh |
| Ram memory | 4 GB |
| Features | Wireless Charging |
| Wireless | WiFi, Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Purple |
| Proc. brand | A13 Bionic |
| Display | IPS LCD |
| Resolution | 828 x 1792 pixels |
| Series | iPhone 11 |
| Device type | Unlocked Cell Phones |
| Processor speed | 1.8 GHz |
| Assembled product weight | 0.43 lb |
| Size | 64 GB |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Virtual assistant | Siri |
| Native resolution | 1063 x 1792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form