| Management number | 231510915 | Release Date | 2026/06/18 | List Price | $2.96 | Model Number | 231510915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797334801051 |
|---|---|
| ASIN | B08149TTG6 |
| Size | 7/8'' (22mm) and 1'' (24mm) |
| Color | Tan |
| Brand Name | StarknightMT |
| Unit Count | 2.0 Count |
| Item Weight | 0.16 Kilograms |
| Manufacturer | StarknightMT |
| Model Number | StarknightMT |
| Material Type | Rubber |
| Number of Items | 2 |
| Warranty Description | 1 year |
| Item Dimensions L x W | 4.88"L x 1.26"W |
| Part Interchange Info | Motorcycle Handlebar grips |
| Manufacturer Part Number | StarknightMT |
| Compatible with Vehicle Type | motorcycle, street bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form