| Management number | 229123083 | Release Date | 2026/05/31 | List Price | $456.38 | Model Number | 229123083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192019885959 |
|---|---|
| ASIN | B0CT94V5KV |
| Brand Name | TrendsAuto |
| Manufacturer | TrendsAuto |
| Model Number | LoadLifter 5000 Ultimate / WirelessAir |
| Material Type | Metal, Rubber/Polyurethane |
| Auto Part Position | Rear |
| Included Components | (1) Air Lift LoadLifter 5000 Ultimate Air Spring Kit, (1) WirelessAIR Compressor with EZ Mount & (1) TrendsAuto Decal Sticker |
| Manufacturer Part Number | 88299 / 74000EZ |
| Manufacturer Warranty Description | Limited Lifetime Warranty / Two-Year Compressor System Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form