| Management number | 238978708 | Release Date | 2026/07/14 | List Price | $18.00 | Model Number | 238978708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior.Stretch-mesh gusset & inseam panels provide strategic ventilation.4-way stretch construction moves better in every direction.Material wicks sweat & dries really fast.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.
| UPC | 191633112700 |
|---|---|
| ASIN | B079FWWW4P |
| Color | Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Life Event | Workout |
| Model Name | Coldgear Armour Compression Leggings |
| Rise Style | High Rise |
| Sport Type | Exercise_&_Fitness |
| Style Name | Coldgear Armour Compression Leggings |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | Knit |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 4 ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1320812 |
| Material Type | Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1320812-019-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.5 Inches |
| Apparel Occasion and Lifestyle | Active Outdoor Lifestyle |
| Global Trade Identification Number | 00191633112700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form