| Management number | 231697837 | Release Date | 2026/06/18 | List Price | $48.00 | Model Number | 231697837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09VGDLTSQ |
|---|---|
| Color | Polished Chrome |
| Flow Rate | 2.4 Gallons Per Minute |
| Room Type | Kitchen |
| Series ID | DOLGABA_Kitchen_Faucet |
| Brand Name | DOLGABA |
| Hole Count | 2 |
| Model Name | kitchen sink faucet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 2.65 Kilograms |
| Spout Reach | 11 Inches |
| Finish Types | Polished |
| Manufacturer | DOLGABA |
| Model Number | wall mounted faucet |
| Spout Design | Spring |
| Spout Height | 16.5 Inches |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Handle Material | Metal |
| Number of Pieces | 3 |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel, Lead Free, Pull Down Sprayer, Pull Out Sprayer |
| Included Components | 2 Handle, Installation Hardware, Kitchen Sink Faucet, Sneath, Telfon Tape |
| Handle Lever Placement | Left and Right |
| Mounting Hole Diameter | 0.5 Inches |
| Manufacturer Part Number | 2 Function Sprayer Spring Faucet |
| Item Dimensions D x W x H | 5.5"D x 8.5"W x 16.5"H |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form